Slim Hood
FDS 900V
SPECIFICATIONS
Oil Fumes Capture (%) : 83%
Dimension [mm] : (V) (W) 900 (D) 530 (H) 550 ~ 900
FEATURES
SLM 900V
SPECIFICATIONS
Oil Fumes Capture (%) | : | (V) 80% (R) 85% |
Weight (kg) | : | 10.5 |
Noise Level (dB) | : | 59 (high), 41 (low) |
Power Consumption (W) | : | (R) 145 (high), 120 (low) |
(V) 150 (high), 125 (low) | ||
Dimension [mm] | : | (W) 900 (D) 460 (H) 120 |
FEATURES
• Aluminum Slot Filter eliminates oily build-ups, and is anti-rust, washable and easy to clean.
• Technologically Advanced Removable Rectifier Panal.
• Turbo Fan with integrated GERMAN motor.
Rectifier
Panel
Panel
Filter
Clean
Tray
Retardant Body
Operation
FX 900V
SPECIFICATIONS
Oil Fumes Capture (%) | : | (V) 85%* (R) 83% |
Weight (kg) | : | 17 (V) 16 (R) |
Noise Level (dB) | : | (V) 58 (high), 43 (low) |
Power Consumption (W) | : | (V) 175 (high), 140 (low) |
Dimension [mm] | : | (W) 900 (D) 590 (H) 157 |
FEATURES
• Aluminum Slot Filter eliminates oily build-ups, and is anti-rust, washable and easy to clean.
• Technologically Advanced Removable Rectifier Panal.
Panel
Filter
Clean
Tray
Retardant Body
Operation
FS 890 V
COLOUR CHOICE
SPECIFICATIONS
Oil Fumes Capture (%) | : | (V) 92%* (R) 92% |
Weight (kg) | : | 17 |
Noise Level (dB) | : | 49 (high), 36 (low) |
Power Consumption (W) | : | (V) 53 (high), 41 (low) |
Dimension (mm) | : | (W) 890 (D) 550 (H) 150 |
FEATURES
Exclusive patented AQUA SLIT FILTER coated with hydrophilic coating provides easy cleaning and removing grease easily using water.
Panel
Filter
Clean
Tray
Retardant Body
Operation
Choice